---
title: Phil Flynn Trade Levels
---

[![TPFG-Logo3B](https://info.pricegroup.com/hs-fs/hubfs/TPFG-Logo3B.png?width=340&height=100&name=TPFG-Logo3B.png "TPFG-Logo3B")](http://pricegroup.com)

# U.S. Economic Reports

| Friday, Sep. 4 |   |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
|   | 7:30 AM | Employment Report | Aug. | - | 53K | -23K |
|   | 7:30 AM | Unemployment Rate | Aug. | - | 4.1% | 4.1% |
|   | 7:30 AM | Avg Hourly Earnings, M/M% | Aug. | - | 0.3% | 0.1% |
|   | 7:30 AM | Avg Hourly Earnings, Y/Y% | Aug. | - | 3% | 3.1% |
|   |   | : | LT: Sep Canadian Dollar Options(CME) Sep Currencies Options(CME) Sep US Dollar Index Options(ICE) Sep Live Cattle Options(CME) |   |   |   |

 

 Call Phil Flynn 888-264-5665  email [pflynn@pricegroup.com ](mailto:pflynn@pricegroup.com)      

Cal Phil Flynn 888-264-5665  email [pflynn@pricegroup.com ](mailto:pflynn@pricegroup.com)      Request metals report  / open trading account

## Energies

Phil Flynn  888-264-5665  Email [Pflynn@pricegroup.com](mailto:Pflynn@pricegroup.com)        request energy report  open account 

 

 

 

| **TUESDAY, NOV. 7** |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 7:30 am | U.S. trade deficit | Sept. |   | -$59.8B |   | $58.3 billion |
| 8:15 am | Fed Vice Chair for Supervision Barr speaks |   |   |   |   |   |
| 9:00 am | Fed Gov. Waller speaks |   |   |   |   |   |
| 3:00 pm | Consumer credit | Sept. |   | $9.5B | -15.6 |   |
|  3:30 |  API Energy Stocks   |   |   |   |   |   |

 

 

 

 

| Month | Symbol |   | BUY | SELL Levels |
| --- | --- | --- | --- | --- |
|  CRUDE OIL  |  ECLV26 | October |  7929-7829-7729-7623 -8088-8211  ULTRA 8924-  INTRA 8828)--8727-8639 |  9189 ULTRA   9233 Intra 9299)-9391-9489 |
| Brent       | BRNX    | November  |   ULTRA 9349 Intra 9253)9151-8943 | 9599 ULTRA  9638 ULTRA 9736-9838-9939 |
|  Heating Oil    |  EHOV26  | October  |  ULTRA 44677 INTRA 44250)  43722-42993 | ULTRA  46135 INTRA 46470)46750-47157 |
| /RBOB | ERBV26 | October        | 29157-28915-28600-30883-30515 ULTRA 30783  INTRA 30415) 30333-29999 |   31807 -31307-31501ULTRA 31780 INTRA  32101) 32753--33088 |
| Gasoline Crack | ERBV6-ECLV26   | October     | 4032-3976--3925-3855 ULTRA  3992 INTRA 3976-3925- 3755 |  4343-4409-4055Ultra   4153 Ultra 4202-4259-4343 |
| Diesel Crack  | EHOV6-ECLV26 | October |  9000-8967-8807-8722 -10340-10204-10102 Ultra 9940 NTRA  9808)9750-9622 | 10384 ULTRA 10185 Intra 10222)- 10289-10354 |
|  Natural Gas | NGV    | October |  2.718-285.4 ULTRA  2.837 ULTRA 2.737)-2635-2.530 |  2.922-3030? ULTRA 3.030 INTRA  3.130)3.230-3.330 |
| GAS | October | gas oil |  1147.00 Ultra  1222.00 Intra 1176.00   | 1367.50 ULTRA 1387.50  Intra  1644.50)    |

Options and Spread Recommendations: Call Phil Flynn at 888-264-5665; email [plynn@pricegroup.com](mailto:pflynn@pricegroup.com)  

## Metals 

 

| Contract | Month | Symbol | Roll | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Gold | Decmember     | GCz26 |   | 3976.40 -3979.40-4027.50-4297.50 -4398.50-4402.50-4361.70-4339.50 ULTRA 4488.50  INTRA 4444.70) 4422.50- 4300.50 | ** 4740.00 ULTRA 4571.00** ** INTRA 4636.70****) 4724.5****0 -4751.0****0** |
| Silver | December | ESIZ26     |   |  Ultra 6675.75 INTRA 6653.5)6577.50-6522.50 | ** 6739-6788.0** **Ultra 6839.00** **Intra 6888.0****)6940.0****0--7070.00** |
| Platinum | October   | EPLV26 |   | (1557.0-1511.0 -1602.5-1649.5-1607.0-1600.5-1743.5-1724.0- 1722.0-1741.0- Ultra 1761.0  Intra  1741.0)1681.0-1624.0  | ##### **1879.0-1901.0-1988.0?1776- Ultra 1836.0**** INTRA** **1888.0****)****-1926****.0-1976.****0** |
| Palladium |   | PAZ26 |   | 1298.00-1314.00  ULTRA 1388.00 Intra  1353.50 )1333.00-1212.50 | **1465.50 -1355.50 ULTRA 1455.50****INTRA 1488.50) 1536.0****0-1587****.00** |
| Copper | Dec    | HGZ26 |   |  658.00 Ultra 660.00 (ULTRA 657.30)653.55-649.50 | ** 659.00-663.50 ULTRA 674.00** **I****NTRA** **683****.50-685.00-689.50** |
| Aluminum | October   | ALIV26 |   | 3375.00-ULTRA  3385.00 INTRA 3330.50) | ** 3445.00  ULTRA  3475.0****0** **INTRA  3535 .00-** |

Options and Spread Recommendations: call 888-264-5665

## Treasuries

| Contract | Month | Symbol |   |  Levels | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| 30 Year T-BOND | September | ZBU26  |   |  10903 ULTRA 10803 Ultra 10821 Intra  10724 -10626 | ULTRA 10921   INTRA  11009- 11102- 11130 |
| 10-year note  |   September    | ZNU26 |   | (107701 Ultra 10717.0   Intra 10631.0 )10623.0--10607.0 |  10727 Ultra  10817 Intra 10809- 10829-10991 |
| 5-Year Note | September  | ZFU26 |   | 10604.5 -10529.5 ULTRA 10523 .5 INTRA 10513.5)10502.0-10423.0 |   10525.0 ULTRA 10602.0  INTRA 10619.0) 10629.0- 10708.00 |
| 2-Year Note   |  September   | ZTU26 |   | 10221.5  Ultra 10222.5 Intra 10212.0   |    Ultra 10227.0 Intra 10300.0 |

Options and Spread Recommendations: call 888-264-5665 or email [pflynn@pricegroup.com](mailto:pflynn@pricegroup.com) 

## Currencies   [Pflynn@pricegroup.com](mailto:Pflynn@pricegroup.com) 

 

|  Dollar Index | September | DXU26 | 9932 Ultra  9858  Intra  9804-9779-9737 | 9978 Ultra 9959 INTRA 10007-10040-10071 |
| --- | --- | --- | --- | --- |
| Euro Currency | September  | 6EU25 | 1.1572 ULTRA 1.1552 INTRA 1.1521 - 1.1473-1.1375 | ULTRA 11675  INTRA 11722)-1.1775- 1.1822 |
| Swiss Franc | September | 6SU26 |  12333-12276  ULTRA 12337 INTRA 12250)12189-12099 |    12373 ULTRA 1.2473 INTRA 1.2522) 1.2655-1.2730 |
| YEN | September | 6JU26 |   ULTRA 6361 INTRA  6337)6291-6222 | Ultra  6464 INTRA 6531)-6601--6650   |
| British Pound | September | 6BU26 | 13517\_13476?  ltra 13433 Intra 13386)13333-13305 |   ULTRA 13570  INTRA 13634) 13690-13707 |
| Australian Dollar | September  | 6AU26 | 6899-6937-7073 -7132 Ultra  7152 Intra 7079 |     7187  Ultra 7222 Intra 7322)  |
| Brazilian Real | September   | 6LU6 | 19050-19175-19075 -19235 Ultra  19110  Intra 18925) |  19533-19497-19397-19476 Ultra 19559 Intra 19675) |
| South African Rand | September |  ERAU26 |      5948.20 -615.50-614.50-619.50 ULTRA  621.50 Intra 617.50 | 62500-Ultra  63000 intra 63330 |
| Canadian Dollar  | September  | 6CU26 + | ULTRA 7221 Intra 7170-7127-7077 |  Ultra  7282 Intra 7323)7361-7388 |
|  Mexican  Peso  | September |  6MU26 | 56850-58800 Ultra  58500  INTRA 58250)-58142 | 55880  Ultra 59270 Intra  59490) |

Options and Spread Recommendations:  Call 888-264-5665

## Grains

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Soybeans | November     | ZSX26 |   |  1225.6  ULTRA  1287.4 INTRA 1277.2) 1267.2-1248.6 |  1309.6-1319.2  ULTRA 1325.6 INTRA 1333.2)1343.0 -1350.0     |
| Soybean Meal | December    |  ZMZ26  |    | 312.00 -337.00Ultra 339.2 Intra 329.00) |  354.0  Ultra 362.0 INTRA 376.50) |
| Soybean Oil | December | ZLZ26 |   |  6624 ULTRA  6931 INTRA 6851) 6707-6699 | 7255 Ultra  7114 intra 7176)7204-7355 |
| Canola  |  November   | RSX26   |   | 730.0 -757.0-800.0-771.0-825.0  Ultra  805.0 Intra 797.0) -788.4-776.0  |  835.0  Ultra 839.0  Intra  850.2)857.0-873.0 |
| Corn | December  | ZCZ6 |   |   487.6-507.6-498.4-525.0-521.4-511.6-498.0 Ultra 501.0  Intra 492.4)482.6-473.0   |  537.2 Ultra 527.2  INTRA  535.6)545.0-573.0 |
| Wheat | December  | ZWZ26 |   | 651.4 -691.4-681.6 -701.4-695.6-759.4 Ultra 739.4 Intra 724.6)719.4 -707.0 | (788.0 Ultra  776.0 intra  787.4)795.4-825.0 |
| Kansas City Wheat    | December   | KEZ26  |   |  720.6  -765.6-755.6-757.6-818.6  Ultra 798.6  Intra 789.6)779.0-771.4   | 848.0-858/ Ultra 838.0 Intra 848.0)857.0-867.0    |
| OATS           |  Demeber   | ZOZ26 |   |  327.0-339.0-344.0 -370.2 ULTRA 360.2 Intra 352.4) 342.0-322.2 |   373.2  ULTRA  373.2  INTRA (383.0)393.0-402 .0 |
| Rough Rice  | November  | ZRX26       |   |  1391.00-1381.0--1451-1454.00-1500.00 ULTRA 1558.00 INTRA 1412.00)-1388.0-1344.4 |  1577.50  ULTRA 1628.50 INTRA 16770   |

Options and Spread Recommendations: 

## Stock Market Indices call Phil Flynn 888-264-5665 

 

| Contract | Month | Symbol | Note | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| S&P EMINI | September | ESU26 |         |  ULTRA 7733.25   INTRA  7686.00)7657.75-7621.00 |  7733.00 ULTRA 7799.00  Intra  7837.00-  7858.25-7947.75     |
| DOW EMINI | September | YMU26 |   | Ultra 53520.00 INTRA 53122.00 )52550.00-51720.00  |   53770.00 ULTRA 540870.00 INTRA 54422.75 )54775.75-55255.50 |
| Nasdaq | September  | NQU26  |   | (29055.00 Ultra 29156.00 INTRA 28733.0)2838.00-27925.00 | 29553.00 ULTRA  29999.00  INTRA 30330.00 30780.00- 31150.50 |
| Russell Index | September  | RTYU26 |   |  2935.00 Ultra 2925.00- 2888.00) |  Ultra 2999.50  INTRA  3055 .00) |
| Micro Bitcoin   | September   Bitcoin | MBTU6 |   | 627000 -770000 Ultra  803000 Intra 75940)75500-74930 | -81300-81657 Ultra  87300 INTRA 88857)90700-92300   |
| Micro Ether  | Sept | MET  |   |  1888.0 -1876.0-2371.0  Ultra 2471.0  Intra 2444.00 |  2545.50  Ultra 2588.50 Intra 2631.00) |

Options and Spread Recommendations: 

## Softs

 

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Cotton  | December | CTZ 26  |  | 7137-7177-7976-7891 -7996-8337-9037-8977-8908-8737 ULTRA 8537 INTRA 8387- 8298-8188 | 9375 ULTRA  8965 Intra 9029)- 9157-9255                         |
|  Coffee | December | KCZ26 |         | Ultra 29075  Intra 28730)-28450-28155 |       ULTRA 301.50 INTRA 304.50)308.50-312.50 |
| cocoa | December Cocoa   | COZ26  |        |  6102 -6033 ULTRA 6102 INTRA 5993)-5899-5778 |  ULTRA  6334 INTRA  6363)6461-6777 |
| Lumber |    November   | LBRx26   |   |  550.50-551.50 ULTRA 550.50 INTRA  544.00)534.00-527.00 | 560.00-570.00 Ultra  580.00 Intra 590.00 593.00-602.00 |
| SUGAR | October  |   SBV 26     |   | 1441-1633 -1847-1793 ULTRA  1777 INTRA  1744)1732-1671 | 1833-1873 Ultra 1878 INTRA 1923)-1965-2026 |
| Orange Juice | November | OJX26   |   |      147.00 ULTRA 147.50  InTRA 144.50)141.50-137.50-13150  | 156.50 ULTRA 159.50 INTRA  16300)166.50-168.50 |

 

## Meats

 

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
|      Live Cattle      | Oct    |    LEV26                             |             | 21022 Ultra 21222  Intra 20922)-20712-20422 |  21422 Ultra 21722  Intra 22070)-22250-22470 |
| Lean Hogs |   Oct  | HEV26  |   |  Ultra 8277 Intra 8144)7999 |  Ultra 8597 Intra 8677)8895-8975 |
|  Feeders | October  |   GFV6  |   |  ULTRA 32150  INTRA 317.50) 312.50-307.50  |   ULTRA 32425 INTRA 32670)32925-33355 |
| MILK | October | DCV26    |      |  1633 ULTRA 1623 Intra 1597)--1554-1519 |  ULTRA  1694  ULTRA 1733)1774-1780 |

Options and Spread Recommendations: 

A Subsidiary of Price Holdings, Inc. Orders must be entered via direct verbal communication with a representative of our firm. We cannot be held responsible for orders left in any other manner. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. Investing in futures can involve substantial risk & is not for everyone. Trading foreign exchange also involves a high degree of risk. The leverage created by trading data-on margin can work against you as well as for you, and losses can exceed your entire investment. Before opening an account and trading, you should seek advice from your advisors as appropriate to ensure that you understand the risks and can withstand the losses. Member NIBA, NFA. The information and data in this report were obtained from sources considered reliable. Their accuracy or completeness is not guaranteed. This report is not to be deemed as an offer or solicitation on our part with respect to the sale or purchase of any securities or futures. The PRICE Futures Group, its officers, directors, employees, and brokers may in the normal course of business have positions, which may or may not agree with the opinions expressed in this report. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transaction.