---
title: Phil Flynn Trade Levels
---

[![TPFG-Logo3B](https://info.pricegroup.com/hs-fs/hubfs/TPFG-Logo3B.png?width=340&height=100&name=TPFG-Logo3B.png "TPFG-Logo3B")](http://pricegroup.com)

# U.S. Economic Reports

 

Cal Phil Flynn 888-264-5665  email [pflynn@pricegroup.com ](mailto:pflynn@pricegroup.com)      Request metals report  / open trading account

## Energies

Phil Flynn  888-264-5665  Email [Pflynn@pricegroup.com](mailto:Pflynn@pricegroup.com)        request energy report  open account 

 

 

 

| **TUESDAY, NOV. 7** |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 7:30 am | U.S. trade deficit | Sept. |   | -$59.8B |   | $58.3 billion |
| 8:15 am | Fed Vice Chair for Supervision Barr speaks |   |   |   |   |   |
| 9:00 am | Fed Gov. Waller speaks |   |   |   |   |   |
| 3:00 pm | Consumer credit | Sept. |   | $9.5B | -15.6 |   |
|  3:30 |  API Energy Stocks   |   |   |   |   |   |

 

 

 

 

| Month | Symbol |   | BUY | SELL Levels |
| --- | --- | --- | --- | --- |
|  CRUDE OIL  |  ECLX26 | November |  9265 5ULTRA 9087-  INTRA 8965)8888-8776 |  9703 ULTRA  9476 Intra 9533)-9605-9707 |
| Brent       | BRNX    | November  |   9949-10212-10033 ULTRA 9933 Intra 9833)9733-9637   | 10412-10521-10676-10739-10333 ULTRA 10433 ULTRA 10531-10543-10673 |
|  Heating Oil    |  EHOV26  | October  |  ULTRA 48647 INTRA 48363)  48007 47777 | 51595 ULTRA  49676 INTRA 49990)50470-50757 |
| RBOB  | ERBV26 | October        | 29157-28915-28600-30883-30515 ULTRA 34227  INTRA 33775) 33456-33199 | -34421-34741 ULTRA 35144 INTRA  35341) 35656--36033 |
| Gasoline Crack | ERBX6-ECLX26   | November     |  ULTRA  4114 INTRA 4070-4024- 3977 |   Ultra   4290 Ultra 4355)-4395-4453 |
| Diesel Crack  | EHOX6-ECLX26 | November |  Ultra 10232 NTRA  10153)10003-9912 |  ULTRA 10677 Intra 10777- 10888-10955 |
|  Natural Gas | NGV    | October | ULTRA  2.800 ULTRA 2.717)-2615-2520 |    ULTRA 2.987 INTRA 3090)3.150-3.250 |
| GAS | October | gas oil |   Ultra  1392.00 Intra 1292.00   |  ULTRA 1477.50  Intra  1508.50)    |

Options and Spread Recommendations: Call Phil Flynn at 888-264-5665; email [plynn@pricegroup.com](mailto:pflynn@pricegroup.com)  

## Metals 

 

| Contract | Month | Symbol | Roll | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Gold | Decmember     | GCZ26 |   | 3976.40 -3979.40-4027.50-4297.50 -4398.50-4402.50-4361.70-4339.50-4398.50-4378.50-4323.30 -4299.30-4354.30- ULTRA 4304.30  INTRA 4276.00) 4254.50- 4222.50 | ** 4388.0-4412.70- ULTRA 4441.00** ** INTRA 4502.50****) 4545.5****0 -4595.0****0** |
| Silver | December | ESIZ26     |   | 6550.30 -6477.50 Ultra 6490.00 INTRA 6476.5)6433.50-6333.50 | ** 6799.0-6838.0** **Ultra 6744.00** **Intra 6774.0****)6808.0****0--6876.00** |
| Platinum | October   | EPLV26 |   | (1557.0-1511.0 -1602.5-1649.5-1607.0-1600.5-1743.5-1724.0- 1722.0-1741.0-1751.0 Ultra 1771.0  Intra  1738.0)1712.0-1678.0  | ##### **1888.0-1901.0- Ultra 1855.0**** INTRA** **1888.0****)****-1915****.0-1955.****0** |
| Palladium |   | PAZ26 |   | ULTRA 1273.50 Intra  1264.00 )1254.00-1199.50 | ** ULTRA 1348.00****INTRA 1378.50) 1422.0****0-1484****.00** |
| Copper | Dec    | HGZ26 |   | 649.00 - 645.30-665.00 Ultra 67700 (ULTRA 67400)670.55-657.50 | ** 669-00-672.50-675.00 ULTRA 689.00** **I****NTRA** **697****.50-703.00-707.50** |
| Aluminum | October   | ALIV26 |   |  ULTRA  3412.00 INTRA 3385.50) | **  ULTRA  3478.0****0** **INTRA  3527 .00-** |

Options and Spread Recommendations: call 888-264-5665

## Treasuries

| Contract | Month | Symbol |   |  Levels | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| 30 Year T-BOND | December | ZBZ26  |   |  10703 ULTRA 10707 Ultra 10627 Intra  10603 -10515 | 10801 ULTRA 10812   INTRA  10821- 10911- 10925 |
| 10-year note  |  December    | ZNZ26 |   | ( Ultra 10519 .0  Intra 10504.0 )10418.0--10325.0 |  Ultra  10616 Intra 10631 10712-10801 |
| 5-Year Note | December  | ZFZ26 |   | 10409.5 ULTRA 10401 .5 INTRA 10323.0)10315.0-10308 .0 |   10525.0 ULTRA 10417.0  INTRA 10425.0) 10509.0- 10530.00 |
| 2-Year Note   |  September   | ZTU26 |   | 10203.5  Ultra 10202.5 Intra 10131.0   |    Ultra 10206.0 Intra 10214.0 |

Options and Spread Recommendations: call 888-264-5665 or email [pflynn@pricegroup.com](mailto:pflynn@pricegroup.com) 

## Currencies   [Pflynn@pricegroup.com](mailto:Pflynn@pricegroup.com) 

 

|  Dollar Index | September | DXZ26 | Ultra  9986   Intra  9347-9897-9865 |  Ultra 10053 INTRA 10086-10143-10201 |
| --- | --- | --- | --- | --- |
| Euro Currency | December  | 6EZ25 | 1.1476 ULTRA 1.1446 INTRA 1.1405- 1.1365-1.1213 | ULTRA 11555  INTRA 11595)-1.1645- 1.1721 |
| Swiss Franc | December | 6SZ26 |   ULTRA 12257 INTRA 12221)12177-12155 |  1.2323-1.2352   ULTRA 1.2399 INTRA 1.2452) 1.2644-1.2777 |
| YEN | December | 6JZ26 |   ULTRA 6374 INTRA  6347)6319-6276 | Ultra  6446  INTRA 6476)-6518--6604   |
| British Pound | December | 6BZ26 |  Ultra 13327 Intra 13276)13190-13101 |   ULTRA 13474  INTRA 13512) 13657-13727 |
| Australian Dollar | December  | 6AZ26 | 7107-7091  Ultra  7054 Intra 7011 |      Ultra 7137 Intra 7177)  |
| Brazilian Real | December | 6LZ6 |  Ultra  19300  Intra 19125) |   19279 Ultra 19388 Intra 19475) |
| South African Rand | December |  ERAZ26 |      609.50 -605.50 ULTRA  606.50 Intra 603.50 | 61330 Ultra  61530 intra 61730 |
| Canadian Dollar  | December | 6CZ26 |  7155 ULTRA 7135 Intra 7111-7077- 7033 |  Ultra  7187 Intra 7226)7276-7333 |
|  Mexican  Peso  | Decmber |  6MZ26 |  57474 Ultra  57174   INTRA 56790)-56412 |  Ultra 58070 Intra  58350) |

Options and Spread Recommendations:  Call 888-264-5665

## Grains

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Soybeans | November     | ZSX26 |   |   ULTRA  1309.4 INTRA 1299.2) 1289.2-1277.6 |  1325.4  ULTRA 1335.4 INTRA 1345.2)1355.4 -1365.0     |
| Soybean Meal | December    |  ZMZ26  |    | 360.2 Ultra 361.2 Intra 352.00) |   Ultra 376.0 INTRA 383.50) |
| Soybean Oil | December | ZLZ26 |   | 6800  ULTRA  6753 INTRA 6704) 6505-6450 |  Ultra  6965  intra 7004)7050-7100 |
| Canola  |  November   | RSX26   |   |  Ultra  821.0 Intra 812.0) -802.4-792.0  |   Ultra 840.0  Intra  849.2)859.0-868.0 |
| Corn | December  | ZCZ6 |   |   487.6-507.6-498.4-525.0-521.4-511.6-498.0-531.0 Ultra 533.0  Intra 527.4)518.6-509.0   |  539.0 Ultra 549.0  INTRA  557.6)567.0-577.0 |
| Wheat | December  | ZWZ26 |   | 651.4 -691.4-681.6 -701.4-695.6-711.2-715.4  Ultra 709.4 Intra 700.0)691.4 -684.0 | (788.0 -727.0-Ultra  735.0 intra  744.4)755.4-770.0 |
| Kansas City Wheat    | December   | KEZ26  |   |  720.6  -765.6-755.6-757.6-801.6 799.2-786.2-793.2-783.2 Ultra 777.2  Intra 764.2)755.4-705.0  | 848.0-858/ Ultra 811.0 Intra 819.0)829.0-839.0    |
| OATS           |  Demeber   | ZOZ26 |   |  398.2-388.4  ULTRA 389.2 Intra 380.4) 373.0-365.2 | 415.22  ULTRA  415.2  INTRA (424.4 )429.4-437 .0 |
| Rough Rice  | November  | ZRX26       |   |  1391.00-1381.0--1451-1454.00-1500.00-1591.00-1577.00  ULTRA 1587.00 INTRA 157600)-1554.0-1509.4 |  1598.50  ULTRA 1633.50 INTRA 1655.0   |

Options and Spread Recommendations: 

## Stock Market Indices call Phil Flynn 888-264-5665 

 

| Contract | Month | Symbol | Note | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| S&P EMINI | December | ESZ26 |         | ULTRA 7806.25   INTRA  7774.00)7671.75-7633.00 |  7797.00-7833.00-  ULTRA 7876.00  Intra  7933.00-  7957.25-7999.75     |
| DOW EMINI | December | YMZ26 |   |  Ultra  52255 INTRA 51922.00 )51750.00-51400.00  | \`   ULTRA 53075 INTRA 53333.75 )5373.75-54055.50 |
| Nasdaq | December  | NQZ26  |   |  Ultra 30322. 0INTRA 300.0)29750.00-2294.00 |   ULTRA  31350.00  INTRA 31930.00 32150.00- 32300.50 |
| Russell Index | December  | RTYZ26 |   |  2876.00  Ultra 28790- 2836.00) |  Ultra 2933.50  INTRA  2876 .00) |
| Micro Bitcoin   | September   Bitcoin | MBTU6 |   | Ultra  85100 Intra 84740)84240-83230 | 87000 Ultra  88800 INTRA 89900)87700-88000   |
| Micro Ether  | Sept | MET  |   |  1888.0 -1876.0-2371.0 2344.0 Ultra 2311551.0  Intra 2421.00 |  2788.50  Ultra 2798.50 Intra 2818.00) |

Options and Spread Recommendations: 

## Softs

 

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Cotton  | December | CTZ 26  |  | 8086 ULTRA 8135 INTRA 8011- 7901-7778 |  ULTRA  8477 Intra 8575)- 8657-8875                         |
|  Coffee | December | KCZ26 |         | 27550 Ultra 27250  Intra 26920)-26750-26455 |   290.00    ULTRA 27870 INTRA 281.50)285.50-288.50 |
| cocoa | December Cocoa   | COZ26  |        |  ULTRA 5101 INTRA 5017-4917-4808 | ULTRA  5465 INTRA  5565)5655-5737 |
| Lumber |    November   | LBRx26   |   | 535.50  ULTRA 525.50 INTRA  520.00)515.00-510.00 |  Ultra  544.00 Intra 554.00 564.00-555.00 |
| SUGAR | October  |   SBV 26     |   | 1441-1633 -1847-1716 ULTRA  1696 INTRA  1673)1633-1607 | 1879 Ultra 1776 INTRA 1808)-1864-1915 |
| Orange Juice | November | OJX26   |   |     ULTRA 139.70  INTRA 136.50)133.50-127.50-12250  |  ULTRA 148.50 INTRA  155.00)160.50-170.50 |

 

## Meats

 

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
|      Live Cattle      | December    |    LEZ26                             |             |  Ultra 22112  Intra 21922)-21722-21485 |  21912 -22057-22180 Ultra 22512  Intra 22757)-23050-23250 |
| Lean Hogs |   December | HEZ26  |   | Ultra 6905 Intra 6807)6707-6525 |  Ultra 7090 Intra 7190)7280-7377 |
|  Feeders | October  |   GFV6  |   | 32252  ULTRA 32252  INTRA 321.50) 318.50-315.50  |   ULTRA 33305 INTRA 33580)33825-34155 |
| MILK | October | DCV26    |      | ULTRA 1544 Intra 1509--1479-1399 |  ULTRA  1634  ULTRA 1676)1733-1776 |

Options and Spread Recommendations: 

A Subsidiary of Price Holdings, Inc. Orders must be entered via direct verbal communication with a representative of our firm. We cannot be held responsible for orders left in any other manner. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. Investing in futures can involve substantial risk & is not for everyone. Trading foreign exchange also involves a high degree of risk. The leverage created by trading data-on margin can work against you as well as for you, and losses can exceed your entire investment. Before opening an account and trading, you should seek advice from your advisors as appropriate to ensure that you understand the risks and can withstand the losses. Member NIBA, NFA. The information and data in this report were obtained from sources considered reliable. Their accuracy or completeness is not guaranteed. This report is not to be deemed as an offer or solicitation on our part with respect to the sale or purchase of any securities or futures. The PRICE Futures Group, its officers, directors, employees, and brokers may in the normal course of business have positions, which may or may not agree with the opinions expressed in this report. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transaction.