---
title: Phil Flynn Trade Levels
---

[![TPFG-Logo3B](https://info.pricegroup.com/hs-fs/hubfs/TPFG-Logo3B.png?width=340&height=100&name=TPFG-Logo3B.png "TPFG-Logo3B")](http://pricegroup.com)

# U.S. Economic Reports

| Thursday, Sep. 24 |   |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- |
|   | 7:30 AM CDT -  |  USDA Weekly Export Sales |   |   |   |   |
|   | 7:30 AM | Weekly Jobless Claims | Sept. 19 | - | 201K | 196K |
|   | 7:30 AM | Economic Club of Washington, DC event with Federal Reserve Bank of Richmond President Thomas Barkin | - | - | - | - |
|   | 9:00 AM | New Home Sales | Aug. | - | 618K | 607K |
|   | 9:10 AM | Fed speech: Philadelphia Fed president Anna Paulson | - | - | - | - |
|   | 9:30 AM CDT -  | 9:30 AM CDT - EIA Natural Gas Report |   |   |   |   |
|   | 10:00 AM | Kansas City Fed Survey | Sep | - | - | 17 |
|   |   | 2:00 PM CDT - Hogs & Pigs |   |   |   |   |
|   |   | 3:30 PM CDT - Fed Balance Sheet | FN: Oct Cotton(NYM) Oct Crude Lt(NYM) LT: Sep Feeder Cattle(CME) Sep Feeder Cattle Options(CME) Oct Copper Options(CMX) Oct Gold/Silver Options(CMX) |   |   |   |

 

Cal Phil Flynn 888-264-5665  email [pflynn@pricegroup.com ](mailto:pflynn@pricegroup.com)      Request metals report  / open trading account

## Energies

Phil Flynn  888-264-5665  Email [Pflynn@pricegroup.com](mailto:Pflynn@pricegroup.com)        request energy report  open account 

 

 

 

| **TUESDAY, NOV. 7** |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- |
| 7:30 am | U.S. trade deficit | Sept. |   | -$59.8B |   | $58.3 billion |
| 8:15 am | Fed Vice Chair for Supervision Barr speaks |   |   |   |   |   |
| 9:00 am | Fed Gov. Waller speaks |   |   |   |   |   |
| 3:00 pm | Consumer credit | Sept. |   | $9.5B | -15.6 |   |
|  3:30 |  API Energy Stocks   |   |   |   |   |   |

 

 

 

 

| Month | Symbol |   | BUY | SELL Levels |
| --- | --- | --- | --- | --- |
|  CRUDE OIL  |  ECLX26 | November |  9087-8965-8888 ULTRA 9111-  INTRA 9031)8921-8731 |  9703-9407 ULTRA  9570 Intra 9686)-9777-9808 |
| Brent       | BRNX    | November  |   9933-9833 ULTRA 10133 Intra 10034)9933-9837   | 10533-10739 ULTRA 10732 INTRA 10831-10943-11003 |
|  Heating Oil    |  EHOX26  | November  |  ULTRA 45947 INTRA 45663)  45307 44977 |  ULTRA  47776 INTRA 48181)48470-49057 |
| RBOB  | ERBX26 | November        |  ULTRA 33090  INTRA 32675) 32333-31955 |  ULTRA 34284 INTRA  34585) 34888--35333 |
| Gasoline Crack | ERBX6-ECLX26   | November     |  ULTRA  4621 INTRA 4570-4444- 4277 |  4804 Ultra   4894 Ultra 4955)-5025-5152 |
| Diesel Crack  | EHOX6-ECLX26 | November | 10232-10153-10003-9912 Ultra 10132 NTRA  10053)9590-9422 |  10955 ULTRA 10711 Intra 10877- 11022-11511 |
|  Natural Gas | NGX2    | November | ULTRA  3.020 ULTRA 2.927)-2835-2730 |   ULTRA 3.280 INTRA 3.377)3.430-3520 |
| GAS | November | gas oil |   Ultra  1382.00 Intra 1344.00   |  ULTRA 1477.50  Intra  1508.50)    |

Options and Spread Recommendations: Call Phil Flynn at 888-264-5665; email [plynn@pricegroup.com](mailto:pflynn@pricegroup.com)  

## Metals 

 

| Contract | Month | Symbol | Roll | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Gold | Decmember     | GCZ26 |   | 3976.40 -3979.40-4027.50-4297.50 -4398.50-4402.50-4361.70-4339.50-4398.50-4378.50-4323.30 -4299.30-4314.30- ULTRA 4257,80  INTRA 4231.00) 4194.50- 4155.50 | ** 4388.0-4412.70- ULTRA 4341.00** ** INTRA 4402.50****) 4445.5****0 -4505.0****0** |
| Silver | December | ESIZ26     |   |  Ultra 6353.00 INTRA 6333.5)6253.50-6233.50 | **Ultra 6544.00** **Intra 6584.0****)6608.0****0--6776.00** |
| Platinum | January   | EPLF27 |   | ( Ultra 1745.0  Intra  1711.0)1665.0-1633.0  | ##### ** Ultra 1855.0**** INTRA** **1888.0****)****-1915****.0-1955.****0** |
| Palladium |   | PAZ26 |   | 1276.50 ULTRA 1239.50 Intra  1227.00 )1200.00-1191.50 | ** ULTRA 1348.00****INTRA 1378.50) 1422.0****0-1484****.00** |
| Copper | Dec    | HGZ26 |   | Ultra 67000 (ULTRA 66700)664.55-657.50 | **  ULTRA 682.00** **I****NTRA** **685****.50-692.00-698.50** |
| Aluminum | October   | ALIV26 |   |  ULTRA  3412.00 INTRA 3385.50) | **  ULTRA  3478.0****0** **INTRA  3527 .00-** |

Options and Spread Recommendations: call 888-264-5665

## Treasuries

| Contract | Month | Symbol |   |  Levels | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| 30 Year T-BOND | December | ZBZ26  |   |  ULTRA 10407 Ultra 10327 Intra  10203 -10115 |  ULTRA 10612   INTRA  10721- 10811- 10915 |
| 10-year note  |  December    | ZNZ26 |   | ( Ultra 10409 .0  Intra 10311.0 )10222.0--10112.0 |  Ultra  10515 Intra 10531 10612-10701 |
| 5-Year Note | December  | ZFZ26 |   |  ULTRA 10303 .5 INTRA 10217.0)10097.0-9911 .0 |   10525.0 ULTRA 10417.0  INTRA 10425.0) 10509.0- 10530.00 |
| 2-Year Note   |  December   | ZTZ26 |   |  Ultra 10117.5 Intra 10104.0   |    Ultra 10126.0 Intra 10200.0 |

Options and Spread Recommendations: call 888-264-5665 or email [pflynn@pricegroup.com](mailto:pflynn@pricegroup.com) 

## Currencies   [Pflynn@pricegroup.com](mailto:Pflynn@pricegroup.com) 

 

|  Dollar Index | September | DXZ26 | Ultra  10047   Intra  9997-9948-9879 | 1008853  Ultra 10158 INTRA 10216-10333-10381 |
| --- | --- | --- | --- | --- |
| Euro Currency | December  | 6EZ25 | 1.1426 ULTRA 1.1376 INTRA 1.1333- 1.1311-1.1213 | ULTRA 11455  INTRA 11555)-1.1602- 1.1711 |
| Swiss Franc | December | 6SZ26 | 1227-12221/  ULTRA 12157 INTRA 12121)12077-12015 |  1.2323-1.2352   ULTRA 1.2299 INTRA 1.2352) 1.2544-1.2677 |
| YEN | December | 6JZ26 |  6344  ULTRA 6304 INTRA  6276)6233-6177 | Ultra  6426  INTRA 6457)-6505--6554   |
| British Pound | December | 6BZ26 | 13276 Ultra 13156 Intra 13129)13030-12999 |   ULTRA 13294  INTRA 13372) 13447-13557 |
| Australian Dollar | December  | 6AZ26 | Ultra  6995 Intra 6975 |      Ultra 7067 Intra 7107)  |
| Brazilian Real | December | 6LZ6 |  Ultra  18700  Intra 18425) |   19279 Ultra 19088 Intra 19175) |
| South African Rand | December |  ERAZ26 |      ULTRA  602.50 Intra 599.50 |  Ultra  61090 intra 61330 |
| Canadian Dollar  | December | 6CZ26 |  7135-7111?   Ultra 7097 Intra 7051-7007- 6955 |  Ultra  7187 Intra 7226)7276-7333 |
|  Mexican  Peso  | Decmber |  6MZ26 |  Ultra  56555 INTRA 56390)-56012 |  Ultra 57270 Intra  57550) |

Options and Spread Recommendations:  Call 888-264-5665

## Grains

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Soybeans | November     | ZSX26 |   |   ULTRA  1307.4 INTRA 1298.2) 1287.2-1279.6 |  1325.4  ULTRA 1336.4 INTRA 1345.2)1355.4 -1365.0     |
| Soybean Meal | December    |  ZMZ26  |    | 360.2 Ultra 363.2 Intra 352.00) |   376,0 Ultra 384.0 INTRA 373.50) |
| Soybean Oil | December | ZLZ26 |   |  ULTRA  6733 INTRA 6604) 6505-6450 |  Ultra  6825  intra 6886)6970-7070 |
| Canola  |  November   | RSX26   |   |  821.0 Ultra  815.0 Intra 805.0) -796.4-785.0  |   Ultra 838.0  Intra  847.2)855.0-863.0 |
| Corn | December  | ZCZ6 |   |   487.6-507.6-498.4-525.0-521.4-511.6--533.00 Ultra 524.6  Intra 517.4)508.6-503.0   |  539.0 Ultra 539.0  INTRA  555.6)565.0-576.0 |
| Wheat | December  | ZWZ26 |   | 651.4 -691.4-681.6 -701.4-695.6-709.4  Ultra 700.4 Intra 690.0)681.4 -676.0 | (788.0 -727.0-Ultra  732.0 intra  742.4)752.4-767.0 |
| Kansas City Wheat    | December   | KEZ26  |   |  720.6  -765.6-755.6-757.6-767.2 Ultra 757.2  Intra 747.2)735.4-702.0  | 848.0-858/ Ultra 785.0 Intra 795.0)807.0-827.0    |
| OATS           |  Demeber   | ZOZ26 |   |  398.2-388.4  ULTRA 412.2 Intra 399.4) 388.0-379.2 | 418.22  ULTRA  428.2  INTRA (434.4 )440.4-449 .0 |
| Rough Rice  | November  | ZRX26       |   |  1391.00-1381.0--1451-1454.00-1500.00-1591.00-1577.00  ULTRA 1597.00 INTRA 1586.00)-1564.0-1529.4 |  1598.50  ULTRA 1633.50 INTRA 1655.0   |

Options and Spread Recommendations: 

## Stock Market Indices call Phil Flynn 888-264-5665 

 

| Contract | Month | Symbol | Note | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| S&P EMINI | December | ESZ26 |         | ULTRA 7676.25   INTRA  7625.00)7572.75-7533.00 |   ULTRA 7779.00  Intra  7834.00-  7858.25-7900.75     |
| DOW EMINI | December | YMZ26 |   |   Ultra  51335 INTRA 51101.00 )50750.00-50200.00  | \`   ULTRA 51955 INTRA 52333.75 )52773.75-53355.50 |
| Nasdaq | December  | NQZ26  |   |  Ultra 30722. 0INTRA 30400.0)29950.00-2974.00 |   ULTRA  31450.00  INTRA 32030.00 32330.00- 32600.50 |
| Russell Index | December  | RTYZ26 |   |  2876.00  Ultra 28790- 2836.00) |  Ultra 2933.50  INTRA  2876 .00) |
| Micro Bitcoin   | September   Bitcoin | MBTU6 |   | Ultra  82100 Intra 81740)81240-80230 | Ultra  85200 INTRA 85500)85800-86200   |
| Micro Ether  | Sept | MET  |   |  1888.0 -1876.0-2371.0 2344.0 Ultra 2602.0  Intra 2552.00 |  27988.50  Ultra 2818.50 Intra 2848.00) |

Options and Spread Recommendations: 

## Softs

 

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
| Cotton  | December | CTZ 26  |  | 8086 ULTRA 8132 INTRA 8011- 7902-7777 |  ULTRA  8476 Intra 8574)- 8655-8874                         |
|  Coffee | December | KCZ26 |         | 27250 Ultra 27150  Intra 26820)-26350-25905 |   275.70     ULTRA 27870 INTRA 282.50)285.50-288.50 |
| cocoa | December Cocoa   | COZ26  |        |  ULTRA 5455  INTRA 5317-5217-5108 | ULTRA  5465 INTRA  5565)5655-5737 |
| Lumber |    November   | LBRx26   |   | 535.50  ULTRA 528.50 INTRA  520.00)515.00-510.00 |  544,00 Ultra  549.00 Intra 554.00 564.00-555.00 |
| SUGAR | October  |   SBV 26     |   | 1441-1633 -1847-1716 ULTRA  1756 INTRA  1708)1647-1608 | 1879-178 Ultra 1836 INTRA 1878)-1909-1929 |
| Orange Juice | November | OJX26   |   |     ULTRA 146.70  INTRA 139.50)133.50-127.50-12250  |  148.50 ULTRA 158.50 INTRA  165.00)170.50-176.50 |

 

## Meats

 

| Contract | Month | Symbol | Notes | BUY | SELL Levels |
| --- | --- | --- | --- | --- | --- |
|      Live Cattle      | December    |    LEZ26                             |             | 22112  Ultra 21822  Intra 21722)-21522-21397 |  21912 -22057-22180 Ultra 22412  Intra 22657)-22950-23150 |
| Lean Hogs |   December | HEZ26  |   | 7007 Ultra 7007 Intra 6907)6807-6625 |  7090-7190 Ultra 7190 Intra 7290)7380-7477 |
|  Feeders | October  |   GFV6  |   | 32252  ULTRA 32952  INTRA 326.50) 323.50-318.50  |   3305 ULTRA 33505 INTRA 33880)33925-34455 |
| MILK | October | DCV26    |      | 1554 ULTRA 1534 Intra 1519--1489-1412 |  ULTRA  1604  ULTRA 1644)1676-1776 |

Options and Spread Recommendations: 

A Subsidiary of Price Holdings, Inc. Orders must be entered via direct verbal communication with a representative of our firm. We cannot be held responsible for orders left in any other manner. PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. Investing in futures can involve substantial risk & is not for everyone. Trading foreign exchange also involves a high degree of risk. The leverage created by trading data-on margin can work against you as well as for you, and losses can exceed your entire investment. Before opening an account and trading, you should seek advice from your advisors as appropriate to ensure that you understand the risks and can withstand the losses. Member NIBA, NFA. The information and data in this report were obtained from sources considered reliable. Their accuracy or completeness is not guaranteed. This report is not to be deemed as an offer or solicitation on our part with respect to the sale or purchase of any securities or futures. The PRICE Futures Group, its officers, directors, employees, and brokers may in the normal course of business have positions, which may or may not agree with the opinions expressed in this report. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transaction.